The Krupal Habitat Dhingada, Bagodara, Ahmedabad, Gujarat 382230
| Title | Details |
|---|---|
| PROJECT NAME | The Krupal Habitat |
| PROJECT SCHEME | Dholera Jan Awasiya Yojna Ploted Township |
| PROJECT TYPE | NA Certified Residential Plotting Scheme |
| PROJECT ADDRESS | Village-Dhingada, Bagodara-Fedra State Highway, Tal: Bavla, Bagodara Dist: Ahmedabad, Gujarat 382230 |
| PROJECT LEGALITY COMPLIANCE | NA, NOC, OC Approved |
| PROJECT AREA | 4.85 Acres |
| BUILDER NAME | Krupal Group |
| BUILDER ADDRESS | Krupal Pathshala City Centre, Ashram Road, Opp. Chinubhai Tower, Ellisbridge, Ahmedabad |
| DIRECTOR | Hemang Krupal |
| TOTAL NO OF PLOT | 91 |
| SOCIETY INTERNAL ROAD WIDTH | 7.5 Mtr. & 12 Mtr. |
| TOTAL NO OF PARK | 1 |
| PLOT RATE PER SQ YARD | ₹9,500 Per Sq. Yd (Including EDC & IDC) |
| ADDITIONAL CHARGES | Possession Charges (As Per Actual) |
| PLC CHARGES | Applicable on Corner & Park Facing Plots |
| HOME LOAN FACILITY | Construction Loan Available |
PROJECT BENEFITS (DISTANCE)
| Location | Distance |
|---|---|
| International Airport | 32 Km |
| Dholera Smart City | 44 Km |
| Lothal Maritime Heritage Museum | 10 Km |
| Tata Solar Park | 40 Km |
| ABCD Building | 40 Km |
| Pipali | 20 Km |
| Bagodara | 5 Km |
| NH-47 | 4 Km |
| Gujarat SH-1 | 0 Km |
| Fedara | 20 Km |
| Delhi Mumbai Expressway | 1.5 Hr |
| St. Xavier’s School, Rupal, Bavla | 34 Km |
| Dholera – Ahmedabad Expressway | 21 Km |
PAYMENT PLAN
| Stage | Details |
|---|---|
| Registration Amount | ₹21,000 / ₹50,000 / ₹1,00,000 |
| 1st Installment | With in 7 Days of Allotment – 10% of BSP |
| 2nd Installment | With in 30 Days of Allotment – 20% of BSP |
| 3rd Installment | With in 60 Days of Allotment – 20% of BSP |
| 4th Installment | With in 90 Days of Allotment – 20% of BSP |
| 5th Installment | With in 120 Days of Allotment – 20% of BSP |
| 6th Installment | With in 150 Days of Allotment – 10% of BSP |
RTGS / NEFT DETAILS
| Title | Details |
|---|---|
| Cheque In Favour | NARAYANKRUPA ENTERPRISE |
| A/C No | 50200010385025 |
| Bank Name | HDFC Bank |
| IFSC Code | HDFC0001678 |
| Branch Name | Darpan Six Road, Ahmedabad |
Payment Plan –Krupal Habitat Bagodara Rd, Bavla, Gujarat,382230
| S.No | Super Area (Sq. Yd.) |
Carpet Area (Sq. Yd.) |
Length (ft) |
Width (ft) |
Rate | BSP | Registration Amount | Within 7 Days (10% of BSP) |
Within 30 Days (20% of BSP) |
Within 60 Days (20% of BSP) |
Within 90 Days (20% of BSP) |
Within 120 Days (20% of BSP) |
Within 150 Days (10% of BSP) |
Apply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 213 | 139 | 51 | 25 | 9,500 | 2,023,500 | 21,000 | 1,81,350 | 404,700 | 404,700 | 404,700 | 404,700 | 202,350 | OPEN |
| 2 | 214 | 139 | 51 | 25 | 9,500 | 2,033,000 | 21,000 | 1,82,300 | 406,600 | 406,600 | 406,600 | 406,600 | 203,300 | OPEN |
| 3 | 226 | 147 | 53 | 25 | 9,500 | 2,147,000 | 21,000 | 1,93,700 | 429,400 | 429,400 | 429,400 | 429,400 | 214,700 | OPEN |
| 4 | 234 | 152 | 55 | 25 | 9,500 | 2,223,000 | 21,000 | 2,01,300 | 444,600 | 444,600 | 444,600 | 444,600 | 222,300 | OPEN |
| 5 | 244 | 158 | 63 | 24 | 9,500 | 2,318,000 | 21,000 | 210,800 | 463,600 | 463,600 | 463,600 | 463,600 | 231,800 | OPEN |
| 6 | 256 | 166 | 60 | 25 | 9,500 | 2,432,000 | 21,000 | 222,200 | 486,400 | 486,400 | 486,400 | 486,400 | 243,200 | OPEN |
| 7 | 264 | 172 | 51 | 32 | 9,500 | 2,508,000 | 50,000 | 2,00,800 | 501,600 | 501,600 | 501,600 | 501,600 | 250,800 | OPEN |
| 8 | 272 | 177 | 51 | 32 | 9,500 | 2,584,000 | 50,000 | 208,400 | 516,800 | 516,800 | 516,800 | 516,800 | 258,400 | OPEN |
| 9 | 283 | 184 | 54 | 31 | 9,500 | 2,688,500 | 50,000 | 2,18,850 | 537,700 | 537,700 | 537,700 | 537,700 | 268,850 | OPEN |
| 10 | 287 | 187 | 55 | 32 | 9,500 | 2,726,500 | 50,000 | 2,22,650 | 545,300 | 545,300 | 545,300 | 545,300 | 272,650 | OPEN |
| 11 | 310 | 201 | 63 | 33 | 9,500 | 2,945,000 | 50,000 | 244,500 | 589,000 | 589,000 | 589,000 | 589,000 | 294,500 | OPEN |
| 12 | 313 | 203 | 63 | 31 | 9,500 | 2,973,500 | 50,000 | 247,350 | 594,700 | 594,700 | 594,700 | 594,700 | 297,350 | OPEN |
| 13 | 317 | 206 | 60 | 32 | 9,500 | 3,011,500 | 50,000 | 251,150 | 602,300 | 602,300 | 602,300 | 602,300 | 301,150 | OPEN |
| 14 | 355 | 231 | 63 | 37 | 9,500 | 3,372,500 | 50,000 | 287,250 | 674,500 | 674,500 | 674,500 | 674,500 | 337,250 | OPEN |
| 15 | 407 | 264 | 65 | 42 | 9,500 | 3,866,500 | 1,00,000 | 286,650 | 773,300 | 773,300 | 773,300 | 773,300 | 386,650 | OPEN |
| 16 | 519 | 337 | 75 | 48 | 9,500 | 4,930,500 | 1,00,000 | 393,050 | 986,100 | 986,100 | 986,100 | 986,100 | 493,050 | OPEN |
| 17 | 576 | 374 | 96 | 39 | 9,500 | 5,472,000 | 1,00,000 | 447,200 | 1,094,400 | 1,094,400 | 1,094,400 | 1,094,400 | 547,200 | OPEN |
| 18 | 618 | 402 | 107 | 39 | 9,500 | 5,871,000 | 1,00,000 | 487,100 | 1,174,200 | 1,174,200 | 1,174,200 | 1,174,200 | 587,100 | OPEN |
| 19 | 742 | 482 | 120 | 41 | 9,500 | 7,049,000 | 1,00,000 | 604,900 | 1,409,800 | 1,409,800 | 1,409,800 | 1,409,800 | 704,900 | OPEN |
| S.No | Super Area (Sq. Yd.) |
Carpet Area | Length | Width | Rate | BSP | Registration | Within 7 Days | Within 30 Days | Within 60 Days | Within 90 Days | Within 120 Days | Within 150 Days | Apply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 213 | 139 | 51 | 25 | 9,500 | 2,023,500 | 21,000 | 1,81,350 | 404,700 | 404,700 | 404,700 | 404,700 | 202,350 | OPEN |
| 2 | 214 | 139 | 51 | 25 | 9,500 | 2,033,000 | 21,000 | 1,82,300 | 406,600 | 406,600 | 406,600 | 406,600 | 203,300 | OPEN |
| 3 | 226 | 147 | 53 | 25 | 9,500 | 2,147,000 | 21,000 | 1,93,700 | 429,400 | 429,400 | 429,400 | 429,400 | 214,700 | OPEN |
| 4 | 234 | 152 | 55 | 25 | 9,500 | 2,223,000 | 21,000 | 2,01,300 | 444,600 | 444,600 | 444,600 | 444,600 | 222,300 | OPEN |
| 5 | 244 | 158 | 63 | 24 | 9,500 | 2,318,000 | 21,000 | 210,800 | 463,600 | 463,600 | 463,600 | 463,600 | 231,800 | OPEN |
| 6 | 256 | 166 | 60 | 25 | 9,500 | 2,432,000 | 21,000 | 222,200 | 486,400 | 486,400 | 486,400 | 486,400 | 243,200 | OPEN |
| 7 | 264 | 172 | 51 | 32 | 9,500 | 2,508,000 | 50,000 | 2,00,800 | 501,600 | 501,600 | 501,600 | 501,600 | 250,800 | OPEN |
| 8 | 272 | 177 | 51 | 32 | 9,500 | 2,584,000 | 50,000 | 208,400 | 516,800 | 516,800 | 516,800 | 516,800 | 258,400 | OPEN |
| 9 | 283 | 184 | 54 | 31 | 9,500 | 2,688,500 | 50,000 | 2,18,850 | 537,700 | 537,700 | 537,700 | 537,700 | 268,850 | OPEN |
| 10 | 287 | 187 | 55 | 32 | 9,500 | 2,726,500 | 50,000 | 2,22,650 | 545,300 | 545,300 | 545,300 | 545,300 | 272,650 | OPEN |
| 11 | 310 | 201 | 63 | 33 | 9,500 | 2,945,000 | 50,000 | 244,500 | 589,000 | 589,000 | 589,000 | 589,000 | 294,500 | OPEN |
| 12 | 313 | 203 | 63 | 31 | 9,500 | 2,973,500 | 50,000 | 247,350 | 594,700 | 594,700 | 594,700 | 594,700 | 297,350 | OPEN |
| 13 | 317 | 206 | 60 | 32 | 9,500 | 3,011,500 | 50,000 | 251,150 | 602,300 | 602,300 | 602,300 | 602,300 | 301,150 | OPEN |
| 14 | 355 | 231 | 63 | 37 | 9,500 | 3,372,500 | 50,000 | 287,250 | 674,500 | 674,500 | 674,500 | 674,500 | 337,250 | OPEN |
| 15 | 407 | 264 | 65 | 42 | 9,500 | 3,866,500 | 1,00,000 | 286,650 | 773,300 | 773,300 | 773,300 | 773,300 | 386,650 | OPEN |
| 16 | 519 | 337 | 75 | 48 | 9,500 | 4,930,500 | 1,00,000 | 393,050 | 986,100 | 986,100 | 986,100 | 986,100 | 493,050 | OPEN |
| 17 | 576 | 374 | 96 | 39 | 9,500 | 5,472,000 | 1,00,000 | 447,200 | 1,094,400 | 1,094,400 | 1,094,400 | 1,094,400 | 547,200 | OPEN |
| 18 | 618 | 402 | 107 | 39 | 9,500 | 5,871,000 | 1,00,000 | 487,100 | 1,174,200 | 1,174,200 | 1,174,200 | 1,174,200 | 587,100 | OPEN |
| 19 | 742 | 482 | 120 | 41 | 9,500 | 7,049,000 | 1,00,000 | 604,900 | 1,409,800 | 1,409,800 | 1,409,800 | 1,409,800 | 704,900 | OPEN |
Note:
(1) Corner PLC: 10%, Park PLC: 10%, Corner & Park PLC: 15%, Road PLC: 10%
(2) Registry, Stamp Duty, GST Charges and Possession Charges or any other legal charges levied by Govt. Shall be payable by
allotee/Applicant as per norms
Umang Jan Awas Yojna Ploted Township
| Title | Details |
|---|---|
| PROJECT NAME | Umang City |
| PROJECT SCHEME | Umang Jan Awas Yojna Ploted Township |
| PROJECT TYPE | Certified Residential Plotting Scheme |
| PROJECT ADDRESS | Behind Sector 17B, Village-Bilaspur (Town Area), Dankaur Sikandarabad Road, Pargana Dankaur, Dist: Gautam Buddh Nagar, Uttar Pradesh |
| PROJECT LEGALITY COMPLIANCE | Registry, Mutation, 30 Year Property Chain, Nagar Panchayat Letter, Authority NOC, Bank Approval Letter |
| PROJECT AREA | 25 Acres |
| BUILDER NAME | Umang City |
| BUILDER ADDRESS | A-26, 1st Floor, Noida Sector-63, Noida-201301 (U.P.) |
| TOTAL NO OF PLOT | 159 |
| SOCIETY INTERNAL ROAD WIDTH | 24 Feet & 20 Feet |
| TOTAL NO OF PARK | 1 |
| PLOT RATE PER SQ YARD | ₹27,500 Per Sq. Yd (Including EDC & IDC) |
| ADDITIONAL CHARGES | Possession Charges (As Per Actual) |
| PLC CHARGES | Applicable on Corner & Park Facing Plots @10% of BSP |
| HOME LOAN FACILITY | Construction Loan Available |
PROJECT BENEFITS (DISTANCE)
| Location | Distance |
|---|---|
| Noida International Airport (Jewar) | 25 Km |
| YEIDA Industrial Sector | 06 Km |
| Pari Chowk | 17 Km |
| International Cricket Stadium | 11 Km |
| Formula-1 Buddh International Circuit | 10 Km |
| Eastern Peripheral Expressway | 11 Km |
| Galgotias University | 07 Km |
| Noida International University | 07 Km |
| Yamuna Expressway | 10 Km |
| Gautam Buddha University | 13 Km |
| Vrindavan – Mathura | 75 Km |
| Pari Chowk (Greater Noida) | 14 Km |
| 130 Mtr Expressway | 2 Km |
| Dankaur to Sikandrabad Bulandshahr Hwy | 200 Mtr |
| Jaypee Hospital (Noida) | 40 Km |
PAYMENT PLAN
| Stage | Details |
|---|---|
| Registration Amount | ₹21,000 / ₹31,000 / ₹49,000 |
| 1st Installment | Within 7 Days of Allotment – 10% of BSP |
| 2nd Installment | Within 30 Days of Allotment – 20% of BSP |
| 3rd Installment | Within 60 Days of Allotment – 20% of BSP |
| 4th Installment | Within 90 Days of Allotment – 20% of BSP |
| 5th Installment | Within 120 Days of Allotment – 20% of BSP |
| 6th Installment | Within 150 Days of Allotment – 10% of BSP |
RTGS / NEFT DETAILS
| Title | Details |
|---|---|
| Cheque In Favour | Umang City |
| A/C No | 5020 0096 0596 70 |
| Bank Name | HDFC Bank |
| IFSC Code | HDFC0000329 |
| Branch Name | Vasundhara Enclave |
| S.No | Super Area (Sq. Yd.) |
Length (ft) |
Width (ft) |
Rate (₹) | BSP (₹) | Registration Amount (₹) | Within 7 Days (10%) |
Within 30 Days (20%) |
Within 60 Days (20%) |
Within 90 Days (20%) |
Within 120 Days (20%) |
Within 150 Days (10%) |
Apply |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 45 | 20 | 27,500 | 27,50,000 | 21,000 | 2,75,000 | 5,50,000 | 5,50,000 | 5,50,000 | 5,50,000 | 2,75,000 | Apply |
| 2 | 102.22 | 46 | 20 | 27,500 | 28,11,050 | 21,000 | 2,81,105 | 5,62,210 | 5,62,210 | 5,62,210 | 5,62,210 | 2,81,105 | Apply |
| 3 | 111.11 | 50 | 20 | 27,500 | 30,55,525 | 21,000 | 3,05,553 | 6,11,105 | 6,11,105 | 6,11,105 | 6,11,105 | 3,05,553 | Apply |
| 4 | 162.08 | 50 | 29 | 27,500 | 44,57,200 | 31,000 | 4,45,720 | 8,91,440 | 8,91,440 | 8,91,440 | 8,91,440 | 4,45,720 | Apply |
| 5 | 197.79 | 45 | 38 | 27,500 | 54,39,225 | 31,000 | 5,43,923 | 10,87,845 | 10,87,845 | 10,87,845 | 10,87,845 | 5,43,923 | Apply |
| 6 | 200 | 45 | 40 | 27,500 | 55,00,000 | 31,000 | 5,50,000 | 11,00,000 | 11,00,000 | 11,00,000 | 11,00,000 | 5,50,000 | Apply |
| 7 | 209.46 | 42 | 45 | 27,500 | 57,60,150 | 49,000 | 5,76,015 | 11,52,030 | 11,52,030 | 11,52,030 | 11,52,030 | 5,76,015 | Apply |
| 8 | 213.11 | 45 | 42 | 27,500 | 58,60,525 | 49,000 | 5,86,053 | 11,72,105 | 11,72,105 | 11,72,105 | 11,72,105 | 5,86,053 | Apply |
| 9 | 222.22 | 50 | 40 | 27,500 | 61,11,050 | 49,000 | 6,11,105 | 12,22,210 | 12,22,210 | 12,22,210 | 12,22,210 | 6,11,105 | Apply |